Miracle Boy
Oil Filtration System
- Never buy new hydraulic oil again
- Never dispose of used oil
- Eliminate maintenance downtime
- Prevent costly repairs and associated downtime
- Environmentally friendly and lower carbon footprint
Cost of Using
Dirty Oil
LEARN MORE
3 Types of
Contamination
LEARN MORE
Multifunctional
Filter
LEARN MORE
Supports
Sustainability
LEARN MORE
Near-line
or Offline
LEARN MORE
ROI
Calculator
LEARN MORE
Specification for SRC-V series
Filtration by self-suction hydraulic oil and gear box oil.
Model | SRC-411-12V | SRC-811-8V | SRC-812-6V | SRC-813-10V | SRC-814-15V |
---|---|---|---|---|---|
Tank Capacity | Hydraulic oil 500L/ Lubricating oil 300L | Hydraulic oil 1000L/ Lubricating oil 600L | Hydraulic oil 2000L/ Lubricating oil 1200L | Hydraulic oil 3000L/ Lubricating oil 1800L | Hydraulic oil 4000L/ Lubricating oil 2400L |
Moisture Removal Rate (Max.) | 2L | 4L | 8L | 12L | 16L |
Number of Elements Attached | GE-21 (2 pcs) / GE-41 (1 pc) | GE-21 (4 pcs) / GE-41 (2 pcs) | GE-21 (8 pcs) / GE-41 (4 pcs) | GE-21 (12 pcs) / GE-41 (6 pcs) | GE-21 (16 pcs) / GE-41 (8 pcs) |
Mounted Motor | 75W | 0.2kW | 0.2kW | 0.2kW | 0.4kW |
Connection Diameter (IN/OUT/DRAIN) | PT1/4,PT1/4, no drain | PT3/8 PT3/8 PT3/8 | PT3/8 PT3/8 PT3/8 | PT3/8 PT3/8 PT3/8 | PT1/2 PT3/8 PT3/8 |
Outside Dimension (mm) | 300W×265L×423H | 270W×435L×768H | 600W×305L×801H | 780W×305L×801H | 440W× 700L× 750H |
Weight | 16Kg | 31Kg | 55Kg | 70Kg | 110Kg |
Model | SRC-816-22V | SRC-8110-162V | SRC-8112-70V | SRC-8118-223V | SRC-8124-224V |
---|---|---|---|---|---|
Tank Capacity | Hydraulic oil 6000L/ Lubricating oil 3600L | Hydraulic oil 10000L/ Lubricating oil 6000L | Hydraulic oil 12000L/ Lubricating oil 7200L | Hydraulic oil 18000L/ Lubricating oil 11000L | Hydraulic oil 24000L/ Lubricating oil 15000L |
Moisture Removal Rate (Max.) | 24L | 40L | 48L | 72L | 96L |
Number of Elements Attached | GE-21 (24 pcs) / GE-41 (12 pcs) | GE-21 (40 pcs) / GE-41 (20 pcs) | GE-21 (48 pcs) / GE-41 (24 pcs) | GE-21 (72 pcs) / GE-41 (36 pcs) | GE-21 (96 pcs) / GE-41 (48 pcs) |
Mounted Motor | 0.75kW | 0.75kW x 2units | 2.2kW | 0.75kW x 3units | 0.75kW x 4units |
Connection Diameter (IN/OUT/DRAIN) | PT3/4 PT3/4 PT3/4 | PT1 PT1 PT1 | PT1 PT1 PT1 | PT1 PT1 PT1 | PT1 PT1 PT1 |
Outside Dimension (mm) | 513W×888L×1070H | 530W×1238L×1070H | 1050W×1038L×1170H | 530W×888L×1070H (x 3 units) | 530W×888L×1070H (x 4 units) |
Weight | 125Kg | 160g | 250Kg | 375Kg | 500Kg |
*Specifications are subject to change without notice.
*Some specifications are for Japan only according to Security Trade Control.
Specification for SRC-C series
For Oil injection type screw air compressor, Refuel type air compressor.
Model | SRC-811-C | SRC-812-C | SRC-813-C | SRC-814-C | SRC-815-C | SRC-816-C |
---|---|---|---|---|---|---|
Applicable Compressor (Output) | 37kW or less | 55kW or less | 75~90kW | 110~160kW or less | 170~210kW or less | 220~250kW or less |
Moisture Removal Rate (Max.) | 4L | 8L | 12L | 16L | 20L | 24L |
Number of Elements Attached | GE-21-SHG-C (4) | GE-21-SHG-C (8) | GE-21-SHG-C (12) | GE-21-SHG-C (16) | GE-21-SHG-C (20) | GE-21-SHG-C (24) |
Connection Diameter (IN/OUT/DRAIN) | PT3/8 PT3/8 PT3/8 | PT3/8 PT3/8 PT3/8 | PT3/8 PT3/8 PT3/8 | PT3/8 PT3/8 PT3/8 | PT3/4 PT3/4 PT3/4 | PT3/4 PT3/4 PT3/4 |
Outside Dimension (mm) | 255W×380L×768H | 400W×380L×768H | 600W×380L×768H | 513W×731L×733H | 513W×888L×733H | 513W×888L×733H |
Weight | 15Kg | 30Kg | 40Kg | 105Kg | 115Kg | 125Kg |
* The SRC-V Series correspond to reciprocating oil-free turbo compressors. * Specifications are subject to change without notice.
* The followings are the standard specification for under 0.9MPa air. * Please contact us for larger cop.